| #19, D Bedford, NSQuinton LandYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Bandits | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2023 | IceJam U15 (Playoffs) IceJam | Bandits | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Bandits | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Bandits | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | Bandits | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Cougars | W (6-5) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1770 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Thunder | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Matrix | T (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1795 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs Hitmen | W (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 972 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | @ Sharks | L (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1749 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caps vs Bandits | Crossman CC / Kay Arena | Friday, November 15th 2024-11-15 | 12:00pm |