| #1, G Beaver Dams, NYAndrew CostonYOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | Knights | 5 | 0 | 4 | 0 | 0 | 210 | 123 | 101 | 22 | 6.286 | 0.821 | 0 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | Knights | 2 | 0 | 2 | 0 | 0 | 111 | 78 | 69 | 9 | 4.865 | 0.885 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 10th, 2024 2024-02-10 | @ Highlanders | L (4-3) | 56 | 41 | 37 | 4 | 4.243 | 0.902 |
Friday, February 9th, 2024 2024-02-09 | @ Red Raiders | L (5-2) | 54 | 37 | 32 | 5 | 5.556 | 0.865 |
Friday, January 26th, 2024 2024-01-26 | vs Lancers | L (3-2) | 36 | 32 | 29 | 3 | 5.000 | 0.906 |
Saturday, January 13th, 2024 2024-01-13 | vs River Hawks | L (9-0) | 54 | 52 | 43 | 9 | 10.000 | 0.827 |
Saturday, December 2nd, 2023 2023-12-02 | @ Bulldogs | L (3-2) | 54 | 3 | 3.333 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |