| #10, For Fall River, NSMax BrienYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Bandits | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Bandits | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
2023 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | Bandits | 8 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 18 |
2023 | U14 Male Atlantic Challenge Cup | HNS Male U14 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2023 | U15 Atlantic Championship Atlantic AAA Hockey | Bandits | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Express | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1794 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Matrix | W (7-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1795 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Hawks | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Express | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1794 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Hitmen | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caps vs Bandits | Crossman CC / Kay Arena | Friday, November 15th 2024-11-15 | 12:00pm |