| #31, GCameron ThomasYOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vitos | 14 | 3 | 9 | 0 | 0 | 737 | 436 | 381 | 55 | 4.478 | 0.874 | 0 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vitos | 14 | 3 | 9 | 0 | 0 | 737 | 436 | 381 | 55 | 4.478 | 0.874 | 6 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Vitos | 4 | 0 | 1 | 0 | 0 | 135 | 110 | 97 | 13 | 5.778 | 0.882 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 5th, 2024 2024-04-05 | @ Koyotes | L (8-6) | 59 | 57 | 50 | 7 | 7.093 | 0.877 |
Sunday, March 31st, 2024 2024-03-31 | vs Koyotes | L (7-4) | 40 | 27 | 25 | 2 | 3.000 | 0.926 |
Friday, March 29th, 2024 2024-03-29 | @ Koyotes | L (10-2) | 15 | 11 | 7 | 4 | 15.031 | 0.636 |
Saturday, March 23rd, 2024 2024-03-23 | @ Koyotes | L (6-2) | 20 | 15 | 15 | 0 | 0.000 | 1.000 |
Saturday, February 3rd, 2024 2024-02-03 | @ Koyotes | L (7-3) | 60 | 43 | 36 | 7 | 7.000 | 0.837 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, November 21st 2024-11-21 | 07:45pm |
Kensington Vipers vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, November 21st 2024-11-21 | 07:45pm |
Kensington Vipers vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, November 28th 2024-11-28 | 07:45pm |
Moncton Vitos vs Kensington Vipers | Credit Union Centre | Friday, November 29th 2024-11-29 | 07:45pm |
Kent Koyotes vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, December 5th 2024-12-05 | 07:45pm |