| #31, G St. John'sNathan CahillH: 5'05, W: 120, YOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U14 Female Atlantic Challenge Cup | NL MU14 | 1 | 0 | 1 | 0 | 0 | 60 | 7 | 7.000 | 0 | |||
2024 | U14 Male Atlantic Challenge Cup | NL MU14 | 2 | 0 | 1 | 0 | 0 | 87 | 7 | 4.828 | 0 | |||
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 6 | 5 | 1 | 0 | 0 | 360 | 15 | 2.500 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, November 2nd, 2024 2024-11-02 | @ Kings | W (5-3) | 60 | 3 | 3.000 | |||
Friday, November 1st, 2024 2024-11-01 | vs Osprey | W (4-0) | 60 | 0 | 0.000 | |||
Saturday, October 19th, 2024 2024-10-19 | @ Kings | W (7-0) | 60 | 0 | 0.000 | |||
Friday, October 18th, 2024 2024-10-18 | @ Osprey | W (5-3) | 60 | 3 | 3.000 | |||
Sunday, October 13th, 2024 2024-10-13 | @ HNB Male u14 | W (5-4) | 31 | 3 | 5.684 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Southern Rangers vs Eastern Thunder | Greenfoot Energy 4-Plex (D) | Friday, November 15th 2024-11-15 | 07:15pm |
Cougars vs Eastern Thunder | Greenfoot Energy 4-Plex (C) | Friday, November 15th 2024-11-15 | 08:30am |
TriPen Osprey vs Eastern Thunder | Joe Byrne Memorial Stadium | Friday, November 22nd 2024-11-22 | 07:00pm |
Eastern Thunder vs Eastern Hitmen | Joe Byrne Memorial Stadium | Saturday, November 23rd 2024-11-23 | 05:10pm |
Eastern Thunder vs Central IcePak | Joe Byrne Memorial Stadium | Saturday, November 23rd 2024-11-23 | 12:00pm |