| #3, DBauer ArbeauYOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U15 IceJam | Voyageurs | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
2022 | IceJam U15 (Playoffs) IceJam | Voyageurs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 14th, 2023 2023-01-14 | @ Novas | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1761 | 2022 |
Saturday, January 14th, 2023 2023-01-14 | @ Caps | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2022 |
Friday, January 13th, 2023 2023-01-13 | vs Warriors | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1792 | 2022 |
Thursday, January 12th, 2023 2023-01-12 | @ Rangers | W (3-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1765 | 2022 |
Wednesday, January 11th, 2023 2023-01-11 | @ Matrix | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1795 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Wildcats U18 vs Northern | Greenfoot Energy 4-Plex (D) | Friday, November 15th 2024-11-15 | 10:30am |
Rothesay Netherwood River Hawks vs Northern | Greenfoot Energy 4-Plex (D) | Saturday, November 16th 2024-11-16 | 12:30pm |