| #18, ForJaxon SomersH: 6'1, W: 174, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U15 IceJam | Flyers | 3 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
2022 | IceJam U15 (Playoffs) IceJam | Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA - U15 The Monctonian Challenge | Flyers | 3 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Flyers | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 14th, 2023 2023-01-14 | vs Warriors | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1792 | 2022 |
Friday, January 13th, 2023 2023-01-13 | vs Attack | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1793 | 2022 |
Thursday, January 12th, 2023 2023-01-12 | @ Osprey | W (3-2) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 971 | 2022 |
Wednesday, January 11th, 2023 2023-01-11 | @ Rage | W (6-4) | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1769 | 2022 |
Sunday, November 20th, 2022 2022-11-20 | vs Wolverines | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2616 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Moncton Flyers vs Blizzard | Greenfoot Energy 4-Plex (A) | Friday, November 15th 2024-11-15 | 12:00pm |
CIH Academy U18 vs Moncton Flyers | Greenfoot Energy 4-Plex (A) | Saturday, November 16th 2024-11-16 | 10:30am |
Weeks U18 vs Moncton Flyers | Amherst Stadium | Saturday, December 7th 2024-12-07 | 06:00pm |
Moncton Flyers vs Charlottetown | Amherst Stadium | Sunday, December 8th 2024-12-08 | 03:00pm |
Moncton Flyers vs Kensington | Amherst Stadium | Sunday, December 8th 2024-12-08 | 11:00am |