| #18, For Upper Tantallon, NSQuaye MacDonaldH: 5'7", W: 135, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | The Gulls | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | The Gulls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | The Gulls | 10 | 5 | 2 | 7 | 2 | 1 | 0 | 0 | 6 |
2023 | U15 Male Atlantic Challenge Cup | NS Male U15 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 Male (Playoffs) Atlantic Challenge Cup | NS Male U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Hitmen | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 972 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Osprey | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 971 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs Hawks | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | @ Rage | W (8-2) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1769 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | @ Caps | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |