| #34, D Charlottetown, PEIMegan MosseyYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Monctonian AAA - U15 The Monctonian Challenge | Attack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Attack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | NB U15 AAA Minor Hockey League NB U15 AAA Hockey League | RNS | 21 | 7 | 6 | 13 | 1 | 1 | 0 | 0 | 6 |
2023 | U18 Female Atlantic Challenge Cup | PE | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | U18 Female (Playoffs) Atlantic Challenge Cup | PE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 5th, 2024 2024-05-05 | @ NL | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3251 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | @ NB | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3248 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | @ NL | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3251 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | vs NS | L (4-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3249 | 2023 |
Tuesday, March 19th, 2024 2024-03-19 | vs Sea Dogs | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1755 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |