| #19, For Charlottetown, PELiam MooreYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U16 The Monctonian Challenge | Dukes | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Fredericton | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2024 | N S U16 Nova Scotia U16 Minor Hockey League | Dukes | 13 | 7 | 6 | 13 | 3 | 0 | 0 | 0 | 18 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Fredericton | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2024 | QMJHL Cup Atlantic Challenge Cup | PEI MU16 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, November 14th, 2024 2024-11-14 | @ Vito's | W (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2575 | 2024 |
Thursday, November 14th, 2024 2024-11-14 | @ Kings | W (8-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 964 | 2024 |
Thursday, November 14th, 2024 2024-11-14 | @ Buccaneers | W (8-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1782 | 2024 |
Saturday, November 9th, 2024 2024-11-09 | vs Rebels | W (6-1) | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3080 | 2024 |
Sunday, November 3rd, 2024 2024-11-03 | vs Thunderbirds | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2032 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Eastern Thunder vs Dukes | Greenfoot Energy 4-Plex (B) | Friday, November 15th 2024-11-15 | 03:45pm |
OHA Maroon vs Fredericton | Greenfoot Energy 4-Plex (A) | Friday, November 15th 2024-11-15 | 10:15am |
Islanders U18 vs Fredericton | Greenfoot Energy 4-Plex (B) | Saturday, November 16th 2024-11-16 | 12:30pm |
Thunder vs Dukes | Cavendish Farms Wellness Centre | Saturday, November 23rd 2024-11-23 | 08:00pm |
Vito's vs Dukes | Cavendish Farms Wellness Centre | Sunday, November 24th 2024-11-24 | 10:45am |