| #9, ForMaximus AugustineH: 5'6, W: 130, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U16 IceJam | Thunderbirds | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U16 (Playoffs) IceJam | Thunderbirds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA - U16 The Monctonian Challenge | Thunderbirds | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2022 | Monctonian AAA - U16 (Playoffs) The Monctonian Challenge | Thunderbirds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | N S U16 Nova Scotia U16 Minor Hockey League | Thunderbirds | 34 | 7 | 14 | 21 | 4 | 0 | 0 | 0 | 26 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 2nd, 2023 2023-04-02 | vs Wildcats | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1780 | 2022 |
Saturday, April 1st, 2023 2023-04-01 | vs Wildcats | W (2-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1780 | 2022 |
Thursday, March 30th, 2023 2023-03-30 | vs Vito's | W (7-6) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2575 | 2022 |
Saturday, March 25th, 2023 2023-03-25 | @ Wildcats | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1780 | 2022 |
Sunday, March 19th, 2023 2023-03-19 | vs Buccaneers | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1782 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kent Koyotes vs | Simmons Sports Centre | Saturday, November 16th 2024-11-16 | 08:10pm |
Acadian Peninsula Poseidon vs Kent Koyotes | Aréna Cocagne | Friday, November 22nd 2024-11-22 | 07:30pm |
Cap Pele Knights vs Kent Koyotes | Aréna Cocagne | Friday, November 29th 2024-11-29 | 07:30pm |
Kent Koyotes vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, November 30th 2024-11-30 | 07:00pm |
Kent Koyotes vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, December 5th 2024-12-05 | 07:45pm |