| #8, For Middle SackvilleJosh HollettH: 5'6, W: 125, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U16 IceJam | Kings | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA - U16 The Monctonian Challenge | Kings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | N S U16 Nova Scotia U16 Minor Hockey League | Kings | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Hunters | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Hunters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, March 1st, 2023 2023-03-01 | vs Mustangs | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1731 | 2022 |
Sunday, February 5th, 2023 2023-02-05 | vs Islanders | W (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1728 | 2022 |
Sunday, January 29th, 2023 2023-01-29 | @ Wildcats | W (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1729 | 2022 |
Saturday, January 28th, 2023 2023-01-28 | @ Steele | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2022 |
Saturday, January 14th, 2023 2023-01-14 | @ Thunderbirds | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2032 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |