| #30, GDaniel BridgeoYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Voyageurs | 2 | 1 | 1 | 0 | 0 | 100 | 26 | 22 | 4 | 2.400 | 0.846 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Voyageurs | 2 | 2 | 0 | 0 | 0 | 100 | 5 | 3.000 | 0 | |||
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Voyageurs | 17 | 7 | 5 | 2 | 0 | 901 | 541 | 486 | 55 | 3.663 | 0.898 | 0 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Voyageurs | 17 | 7 | 5 | 2 | 0 | 901 | 541 | 486 | 55 | 3.663 | 0.898 | 2 |
2023 | U15 AAA Major - Bulls Bash NB U15 AAA Hockey League | Voyageurs | 3 | 3 | 0 | 0 | 0 | 135 | 6 | 2.667 | 0 | |||
2023 | U15 AAA Major Provincials Hockey New Brunswick | Voyageurs | 2 | 0 | 2 | 0 | 0 | 100 | 7 | 4.200 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 5th, 2024 2024-04-05 | @ Flyers | L (3-2) | 50 | 3 | 3.600 | |||
Thursday, April 4th, 2024 2024-04-04 | vs Moose | L (4-1) | 50 | 4 | 4.800 | |||
Friday, March 29th, 2024 2024-03-29 | vs Kings | W (8-6) | 60 | 46 | 40 | 6 | 6.000 | 0.870 |
Sunday, February 25th, 2024 2024-02-25 | @ Kings | L (10-8) | 31 | 25 | 20 | 5 | 9.395 | 0.800 |
Saturday, February 24th, 2024 2024-02-24 | @ Sharks | T (4-4) | 4 | 8 | 8 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |