| #29, G SydneyAndrew ShimonH: 5'10, W: 155, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Rush | 1 | 0 | 1 | 0 | 0 | 55 | 7 | 7.636 | ||||
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 10 | 0 | 8 | 0 | 0 | 513 | 397 | 327 | 70 | 8.187 | 0.824 | 0 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 10 | 0 | 8 | 0 | 0 | 513 | 397 | 327 | 70 | 8.187 | 0.824 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, November 14th, 2024 2024-11-14 | vs Knights | 55 | 7 | 7.636 | ||||
Sunday, November 10th, 2024 2024-11-10 | @ Hunters | L (8-4) | 0 | 4 | 3 | 1 | 69.231 | 0.750 |
Saturday, November 9th, 2024 2024-11-09 | @ Hunters | L (10-4) | 60 | 54 | 44 | 10 | 10.000 | 0.815 |
Sunday, November 3rd, 2024 2024-11-03 | vs Macs | L (8-0) | 60 | 61 | 53 | 8 | 8.000 | 0.869 |
Saturday, November 2nd, 2024 2024-11-02 | vs Steele | L (10-2) | 32 | 2 | 3.742 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Rush U18 vs Graal | Greenfoot Energy 4-Plex (B) | Friday, November 15th 2024-11-15 | 10:30am |
Rush U18 vs Macs U18 | Crossman CC / Kay Arena | Saturday, November 16th 2024-11-16 | 09:00am |
Macs U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Saturday, November 23rd 2024-11-23 | 07:00pm |
Macs U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Sunday, November 24th 2024-11-24 | 12:30pm |
Rush U18 vs Mustangs U18 | Membertou S&W Centre (Emera Arena) | Saturday, November 30th 2024-11-30 | 06:45pm |