| #1, G TantallonSam MadgettH: 6'3, W: 173, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Macs | 1 | 1 | 0 | 0 | 0 | 55 | 2 | 2.182 | 0 | |||
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 10 | 7 | 2 | 0 | 0 | 568 | 232 | 213 | 19 | 2.007 | 0.918 | 0 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 10 | 7 | 2 | 0 | 0 | 568 | 232 | 213 | 19 | 2.007 | 0.918 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, November 14th, 2024 2024-11-14 | @ Graal | W (6-2) | 55 | 2 | 2.182 | |||
Friday, November 8th, 2024 2024-11-08 | vs Steele | W (6-3) | 60 | 38 | 35 | 3 | 3.000 | 0.921 |
Sunday, November 3rd, 2024 2024-11-03 | @ Rush | W (8-0) | 60 | 10 | 10 | 0 | 0.000 | 1.000 |
Saturday, October 26th, 2024 2024-10-26 | @ Wildcats | W (2-1) | 60 | 23 | 22 | 1 | 1.000 | 0.957 |
Sunday, October 20th, 2024 2024-10-20 | @ Kensington | W (5-3) | 60 | 24 | 21 | 3 | 3.000 | 0.875 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Macs U18 vs Graal | Greenfoot Energy 4-Plex (B) | Thursday, November 14th 2024-11-14 | 02:00pm |
Macs U18 vs Charlottetown | Greenfoot Energy 4-Plex (A) | Friday, November 15th 2024-11-15 | 01:45pm |
Rush U18 vs Macs U18 | Crossman CC / Kay Arena | Saturday, November 16th 2024-11-16 | 09:00am |
Macs U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Saturday, November 23rd 2024-11-23 | 07:00pm |
Macs U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Sunday, November 24th 2024-11-24 | 12:30pm |