| #29, G DieppeSimon CormierH: 6'2, W: 173, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Flyers | 1 | 0 | 1 | 0 | 0 | 49 | 3 | 3.673 | 0 | |||
2023 | IceJam U18 (Playoffs) IceJam | Flyers | 2 | 0 | 1 | 0 | 0 | 100 | 3 | 1.800 | 0 | |||
2023 | Monctonian AAA - U18 The Monctonian Challenge | Flyers | 2 | 1 | 0 | 1 | 0 | 100 | 5 | 3.000 | 0 | |||
2023 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Flyers | 1 | 0 | 1 | 0 | 0 | 50 | 1 | 1.200 | 0 | |||
2023 | U18 Atlantic Championships Atlantic AAA Hockey | Flyers | 2 | 1 | 1 | 0 | 0 | 120 | 56 | 47 | 9 | 4.500 | 0.839 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 5th, 2024 2024-04-05 | vs Kensington | L (6-2) | 59 | 30 | 24 | 6 | 6.003 | 0.800 |
Thursday, April 4th, 2024 2024-04-04 | vs Growlers | W (5-3) | 60 | 26 | 23 | 3 | 3.000 | 0.885 |
Sunday, January 14th, 2024 2024-01-14 | vs Steele | L (3-2) | 50 | 3 | 3.600 | |||
Saturday, January 13th, 2024 2024-01-13 | @ Knights | W (2-0) | 50 | 0 | 0.000 | |||
Thursday, January 11th, 2024 2024-01-11 | vs Macs | L (3-2) | 49 | 3 | 3.665 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Moncton Flyers vs Blizzard | Greenfoot Energy 4-Plex (A) | Friday, November 15th 2024-11-15 | 12:00pm |
CIH Academy U18 vs Moncton Flyers | Greenfoot Energy 4-Plex (A) | Saturday, November 16th 2024-11-16 | 10:30am |
Weeks U18 vs Moncton Flyers | Amherst Stadium | Saturday, December 7th 2024-12-07 | 06:00pm |
Moncton Flyers vs Charlottetown | Amherst Stadium | Sunday, December 8th 2024-12-08 | 03:00pm |
Moncton Flyers vs Kensington | Amherst Stadium | Sunday, December 8th 2024-12-08 | 11:00am |