| #70, G Saint QuentinSamuel QuimperH: 5'11", W: 179, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Northern | 1 | 0 | 1 | 0 | 0 | 50 | 4 | 4.800 | 0 | |||
2023 | IceJam U18 (Playoffs) IceJam | Northern | 2 | 0 | 1 | 0 | 0 | 100 | 9 | 5.400 | 0 | |||
2023 | Monctonian AAA - U18 The Monctonian Challenge | Northern | 2 | 1 | 1 | 0 | 0 | 100 | 5 | 3.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | vs Steele | L (6-0) | 50 | 6 | 7.200 | |||
Saturday, January 13th, 2024 2024-01-13 | @ Saint John | W (6-3) | 50 | 3 | 3.600 | |||
Friday, January 12th, 2024 2024-01-12 | @ Kensington | L (4-2) | 50 | 4 | 4.800 | |||
Saturday, November 18th, 2023 2023-11-18 | vs Steele | L (2-1) | 50 | 2 | 2.400 | |||
Thursday, November 16th, 2023 2023-11-16 | @ Wildcats | W (4-3) | 50 | 3 | 3.600 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Wildcats U18 vs Northern | Greenfoot Energy 4-Plex (D) | Friday, November 15th 2024-11-15 | 10:30am |
Rothesay Netherwood River Hawks vs Northern | Greenfoot Energy 4-Plex (D) | Saturday, November 16th 2024-11-16 | 12:30pm |