| #12, ForwardJoe PetrieShot: Right, YOB: 1998 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | High School Hockey Metro High School Hockey League | Warriors | 23 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 27th, 2015 2015-02-27 | vs Phoenix | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2011 | 2014 |
Tuesday, February 24th, 2015 2015-02-24 | @ Phoenix | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2011 | 2014 |
Saturday, February 21st, 2015 2015-02-21 | vs Spartans | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009 | 2014 |
Friday, February 20th, 2015 2015-02-20 | @ Spartans | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009 | 2014 |
Saturday, January 31st, 2015 2015-01-31 | vs Panthers | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2015 | 2014 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |