| #51, GoalieMorgan MaxwellShot: Left, YOB: 1999 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | High School Hockey Metro High School Hockey League | Warriors | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 5th, 2016 2016-03-05 | @ Dragons | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2008 | 2015 |
Saturday, February 6th, 2016 2016-02-06 | vs Judges | L (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2017 | 2015 |
Saturday, January 30th, 2016 2016-01-30 | vs Dragons | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2008 | 2015 |
Friday, January 15th, 2016 2016-01-15 | @ Spartans | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009 | 2015 |
Saturday, January 2nd, 2016 2016-01-02 | vs Knights | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016 | 2015 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |