| #1, G Warren GroveJosh SmithShot: Right, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Vipers | 2 | 2 | 0 | 0 | 0 | 120 | 60 | 57 | 3 | 1.500 | 0.950 | 0 |
2023 | Don Johnson Memorial Cup (Playoffs) Don Johnson Memorial Cup | Vipers | 1 | 1 | 0 | 0 | 0 | 60 | 29 | 27 | 2 | 2.000 | 0.931 | 0 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vipers | 11 | 5 | 6 | 0 | 0 | 659 | 362 | 323 | 39 | 3.551 | 0.892 | 12 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Vipers | 2 | 1 | 0 | 0 | 0 | 120 | 47 | 43 | 4 | 2.000 | 0.915 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 27th, 2024 2024-04-27 | @ Blades | W (6-2) | 60 | 29 | 27 | 2 | 2.000 | 0.931 |
Thursday, April 25th, 2024 2024-04-25 | @ Caps | W (4-0) | 60 | 21 | 21 | 0 | 0.000 | 1.000 |
Wednesday, April 24th, 2024 2024-04-24 | vs Koyotes | W (4-3) | 60 | 39 | 36 | 3 | 3.000 | 0.923 |
Friday, March 22nd, 2024 2024-03-22 | vs Metros | W (7-1) | 60 | 23 | 22 | 1 | 1.000 | 0.957 |
Sunday, March 17th, 2024 2024-03-17 | @ Metros | W (5-3) | 60 | 24 | 21 | 3 | 3.000 | 0.875 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Cap Pele Knights vs Kensington Vipers | Credit Union Centre | Monday, November 25th 2024-11-25 | 08:20pm |
Kensington Vipers vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, November 28th 2024-11-28 | 07:45pm |
Moncton Vitos vs Kensington Vipers | Credit Union Centre | Friday, November 29th 2024-11-29 | 07:45pm |
Cap Pele Knights vs Kensington Vipers | Credit Union Centre | Friday, December 6th 2024-12-06 | 07:45pm |
Kensington Vipers vs Cap Pele Knights | Aréna Cap-Pelé Arena | Thursday, December 12th 2024-12-12 | 07:30pm |