| #20, For Stillwater Lake, NSCamden PellerineH: 6'1, W: 190, Shot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Monctonian AAA - U18 The Monctonian Challenge | Steele | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
2021 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Steele | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | NS U18 Major Nova Scotia U18 Major Hockey League | Steele | 28 | 9 | 8 | 17 | 2 | 0 | 0 | 0 | 42 |
2021 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Steele | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 20th, 2022 2022-03-20 | vs Weeks | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2021 |
Saturday, March 19th, 2022 2022-03-19 | @ Weeks | W (3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1730 | 2021 |
Friday, March 18th, 2022 2022-03-18 | @ Weeks | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2021 |
Sunday, March 13th, 2022 2022-03-13 | vs Weeks | W (8-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1730 | 2021 |
Saturday, March 12th, 2022 2022-03-12 | vs Weeks | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kent Koyotes vs | Simmons Sports Centre | Saturday, November 16th 2024-11-16 | 08:10pm |
vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, November 21st 2024-11-21 | 07:45pm |
vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, January 24th 2024-01-26 | 07:30pm |
Moncton Vitos vs | Simmons Sports Centre | Sunday, January 26th 2024-01-28 | 08:10pm |
vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, February 1st 2024-02-03 | 07:30pm |