| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | IceJam U18 IceJam | Mustangs | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
2019 | IceJam U18 (Playoffs) IceJam | Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Monctonian AAA - U18 The Monctonian Challenge | Mustangs | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 11th, 2020 2020-01-11 | @ Weeks | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2019 |
Friday, January 10th, 2020 2020-01-10 | @ Kensington | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1712 | 2019 |
Friday, January 10th, 2020 2020-01-10 | vs Growlers | L (6-5) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 962 | 2019 |
Wednesday, January 8th, 2020 2020-01-08 | vs Flyers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1661 | 2019 |
Saturday, November 16th, 2019 2019-11-16 | vs Vert et Or | L (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1774 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kent Koyotes vs | Simmons Sports Centre | Saturday, November 16th 2024-11-16 | 08:10pm |
vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, November 21st 2024-11-21 | 07:45pm |
vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, January 24th 2024-01-26 | 07:30pm |
Moncton Vitos vs | Simmons Sports Centre | Sunday, January 26th 2024-01-28 | 08:10pm |
vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, February 1st 2024-02-03 | 07:30pm |