| #n/a, NULL AvondaleParker MasonYOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Boyle Trophy Memorial Tournament Hickman`s Automotive High School Hockey | Cardinals | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | MARCO U16 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2023 | MARCO U16 AAA Provincial Tournament (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2023 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Cardinals | 24 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 26 |
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 26 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 5th, 2024 2024-05-05 | @ Vikings 2 | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Sunday, May 5th, 2024 2024-05-05 | @ Cougars | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2961 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | vs Lakers | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 694 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | vs Cavaliers | W (8-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | @ Cougars | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2961 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Cavaliers vs Cardinals | Robert French Arena | Wednesday, November 20th 2024-11-20 | 08:00pm |
Cardinals vs Holy Trinity Tigers 2 | Paradise Double Ice Complex (B) | Friday, November 22nd 2024-11-22 | 08:00pm |
Cardinals vs Waterford Valley Warriors | Twin Rinks (1) | Saturday, November 23rd 2024-11-23 | 08:30pm |
Mavericks vs Cardinals | Robert French Arena | Wednesday, November 27th 2024-11-27 | 08:00pm |
Cardinals vs Holy Heart Highlanders 2 | Twin Rinks (2) | Saturday, November 30th 2024-11-30 | 08:30pm |