| #33, G Corner Brook, NLIan WoolfreyShot: Left, YOB: 1997 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Central West Senior Hockey League West Coast Senior Hockey League | Royals | 10 | 2 | 5 | 0 | 1 | 543 | 321 | 279 | 42 | 4.641 | 0.869 | 0 |
2023 | Central West Senior Hockey League (Playoffs) West Coast Senior Hockey League | Royals | 2 | 0 | 2 | 0 | 0 | 118 | 80 | 70 | 10 | 5.085 | 0.875 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, February 25th, 2024 2024-02-25 | vs Cataracts | L (7-3) | 58 | 49 | 44 | 5 | 5.172 | 0.898 |
Saturday, February 17th, 2024 2024-02-17 | @ Cataracts | L (5-1) | 60 | 31 | 26 | 5 | 5.000 | 0.839 |
Friday, February 9th, 2024 2024-02-09 | @ Lightning | W (16-3) | 60 | 18 | 15 | 3 | 3.000 | 0.833 |
Saturday, February 3rd, 2024 2024-02-03 | vs Lightning | W (15-0) | 60 | 19 | 19 | 0 | 0.000 | 1.000 |
Saturday, January 27th, 2024 2024-01-27 | vs Red Wings | L (3-2) | 63 | 49 | 46 | 3 | 2.819 | 0.939 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |