| #n/a, For TorbayAustin ShortH: 5'5, W: 120 lbs, Shot: Left, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Confederation Cup - Tier 2 Hickman`s Automotive High School Hockey | Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Oktoberfest Hockey Tournament Hickman`s Automotive High School Hockey | Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Oktoberfest Hockey Tournament (Playoffs) Hickman`s Automotive High School Hockey | Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | St. John`s Hickman`s Automotive High School Hockey | Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 8th, 2019 2019-02-08 | vs Warriors | T (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 | 2018 |
Friday, November 23rd, 2018 2018-11-23 | @ Warriors | W (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 | 2018 |
Sunday, October 7th, 2018 2018-10-07 | @ Astros | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 655 | 2018 |
Saturday, October 6th, 2018 2018-10-06 | @ Falcons | L (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 2018 |
Friday, October 5th, 2018 2018-10-05 | @ Patriots | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2018 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |