| #1, G St. Paul's, NLRyan RobertsH: 6'0, W: 140, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Kings | 1 | 0 | 1 | 0 | 0 | 55 | 8 | 8.727 | 0 | |||
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 15 | 0 | 11 | 0 | 1 | 698 | 478 | 390 | 88 | 7.564 | 0.816 | 0 |
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 15 | 0 | 11 | 0 | 1 | 698 | 478 | 390 | 88 | 7.564 | 0.816 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, November 14th, 2024 2024-11-14 | vs Fredericton | L (8-1) | 55 | 8 | 8.727 | |||
Friday, November 8th, 2024 2024-11-08 | vs Impact | L (6-3) | 37 | 23 | 18 | 5 | 8.072 | 0.783 |
Sunday, November 3rd, 2024 2024-11-03 | @ Osprey | L (4-3) | 51 | 24 | 24 | 0 | 0.000 | 1.000 |
Saturday, November 2nd, 2024 2024-11-02 | @ Osprey | L (5-4) | 60 | 53 | 48 | 5 | 5.000 | 0.906 |
Saturday, October 26th, 2024 2024-10-26 | @ Osprey | L (6-2) | 60 | 42 | 36 | 6 | 6.000 | 0.857 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kings vs Islanders U18 | Greenfoot Energy 4-Plex (D) | Friday, November 15th 2024-11-15 | 02:00pm |
Kings vs OHA Maroon | Crossman CC / Kay Arena | Saturday, November 16th 2024-11-16 | 10:45am |
Growlers vs Kings | Corner Brook Civic Centre | Friday, December 6th 2024-12-06 | 08:00pm |
Growlers vs Kings | Gros Morne Complex | Saturday, December 7th 2024-12-07 | 07:00pm |
Growlers vs Kings | Corner Brook Civic Centre | Sunday, December 8th 2024-12-08 | 11:00am |