| #19, For Labrador CityAdam PinksenH: 6'1, W: 170, Shot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Monctonian AAA - U18 The Monctonian Challenge | Impact | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2021 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 32 | 14 | 22 | 36 | 5 | 0 | 0 | 0 | 20 |
2021 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 6 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 2 |
2021 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Eagles | 4 | 9 | 4 | 13 | 1 | 0 | 0 | 0 | 0 |
2021 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Eagles | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 10th, 2022 2022-04-10 | vs Highlanders | L (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2021 |
Saturday, April 9th, 2022 2022-04-09 | vs Monarchs | W (7-1) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 656 | 2021 |
Saturday, April 9th, 2022 2022-04-09 | vs Mavericks | W (2-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 632 | 2021 |
Friday, April 8th, 2022 2022-04-08 | vs Astros | W (9-0) | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 655 | 2021 |
Friday, April 8th, 2022 2022-04-08 | vs Sentinels | W (5-0) | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 939 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Red Wings vs Stephenville Lightning | Stephenville Dome | Saturday, November 16th 2024-11-16 | 07:30pm |
Stephenville Lightning vs Cataracts | Joe Byrne Memorial Stadium | Sunday, November 17th 2024-11-17 | 01:30pm |