| #3, D TorbayNathan PilgrimH: 6-1, W: 173, Shot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 15 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 12 |
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Tigers | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2024 | Oktoberfest High School Tournament (Playoffs) Hickman`s Automotive High School Hockey | Tigers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, October 22nd, 2024 2024-10-22 | @ Falcons | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 533 | 2024 |
Sunday, October 20th, 2024 2024-10-20 | vs Impact | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1708 | 2024 |
Sunday, October 20th, 2024 2024-10-20 | vs Falcons | W (7-6) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 533 | 2024 |
Saturday, October 19th, 2024 2024-10-19 | @ Vikings | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2024 |
Saturday, October 19th, 2024 2024-10-19 | vs Impact | L (6-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1708 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Rothesay Netherwood River Hawks vs Growlers | Greenfoot Energy 4-Plex (B) | Friday, November 15th 2024-11-15 | 02:00pm |
Growlers vs Wildcats U18 | Greenfoot Energy 4-Plex (A) | Saturday, November 16th 2024-11-16 | 08:45am |
Patriots vs Tigers | Jack Byrne Regional | Sunday, November 17th 2024-11-17 | 07:30pm |
Tigers vs Patriots | Glacier (1) | Monday, November 18th 2024-11-18 | 08:00pm |
Highlanders vs Tigers To be rescheduled | Jack Byrne Regional | Sunday, November 24th 2024-11-24 | 07:30pm |