| #25, D TorbayNathan PilgrimH: 6'0, W: 167, Shot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 15 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 12 |
2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Tigers | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2024 | Oktoberfest High School Tournament (Playoffs) SJ Metro High School Hockey | Tigers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, November 18th, 2024 2024-11-18 | @ Patriots | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2024 |
Tuesday, October 22nd, 2024 2024-10-22 | @ Falcons | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 533 | 2024 |
Sunday, October 20th, 2024 2024-10-20 | vs Impact | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1708 | 2024 |
Sunday, October 20th, 2024 2024-10-20 | vs Falcons | W (7-6) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 533 | 2024 |
Saturday, October 19th, 2024 2024-10-19 | @ Vikings | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Growlers vs Kings | Corner Brook Civic Centre | Friday, December 6th 2024-12-06 | 08:00pm |
Growlers vs Kings | Gros Morne Complex | Saturday, December 7th 2024-12-07 | 05:00pm |
Vikings vs Tigers | Jack Byrne Regional | Sunday, December 8th 2024-12-08 | 07:30pm |
Growlers vs Kings | Corner Brook Civic Centre | Sunday, December 8th 2024-12-08 | 11:00am |
Tigers vs Patriots | Glacier (1) | Monday, December 9th 2024-12-09 | 08:00pm |