| #31, GCarson PenneyYOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Patriots | 1 | 0 | 0 | 0 | 0 | 50 | 10 | 6 | 4 | 4.800 | 0.600 | 0 |
2021 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2021 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Patriots | 4 | 0 | 2 | 0 | 0 | 62 | 64 | 55 | 9 | 8.710 | 0.859 | 0 |
2021 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Patriots | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 12 | 4 | 16.000 | 0.750 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 9th, 2022 2022-04-09 | vs Falcons | W (3-1) | 0 | 0 | ||||
Thursday, April 7th, 2022 2022-04-07 | @ Clippers | W (12-4) | 50 | 10 | 6 | 4 | 4.800 | 0.600 |
Sunday, March 27th, 2022 2022-03-27 | @ Pioneers | L (6-3) | 15 | 16 | 12 | 4 | 16.000 | 0.750 |
Sunday, March 13th, 2022 2022-03-13 | @ Pioneers | L (4-1) | 0 | 29 | 29 | 0 | 1.000 | |
Monday, December 13th, 2021 2021-12-13 | vs Vikings | L (6-4) | 16 | 5 | 18.018 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |