| #5, C YellowknifeJoshua OsbourneH: 6'2, W: 165 lbs, Shot: Right, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | U18 AA Newfoundland & Labrador Major U13/U15 Hockey League | Crushers | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
2019 | U18 AA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Crushers | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | Worlds Finest Chocolate Minor U18 AAA Provincials Hockey Newfoundland & Labrador | Crushers | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 7th, 2020 2020-03-07 | @ TWolves | L (6-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1815 | 2019 |
Friday, March 6th, 2020 2020-03-06 | @ Tripen Ice | L (6-4) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1817 | 2019 |
Friday, March 6th, 2020 2020-03-06 | vs Thunder | T (3-3) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1816 | 2019 |
Sunday, December 15th, 2019 2019-12-15 | @ Thunder | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1816 | 2019 |
Saturday, December 14th, 2019 2019-12-14 | @ TWolves | L (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1815 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |