| #33, GClarke NoseworthyH: 5'10, W: 170, YOB: 2000 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Metro Hickman`s Automotive High School Hockey | Patriots | 4 | 0 | 0 | 2 | 0 | 180 | 3 | 1.000 | 0 | |||
2017 | Oktoberfest Hockey Tournament Hickman`s Automotive High School Hockey | Patriots | 1 | 0 | 1 | 0 | 0 | 45 | 6 | 8.000 | 0 | |||
2017 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Patriots | 1 | 1 | 0 | 0 | 0 | 45 | 32 | 32 | 0 | 0.000 | 1.000 | 0 |
2017 | Tier 1 Confederation Cup | Patriots | 1 | 0 | 1 | 0 | 0 | 45 | 3 | 4.000 | 0 | |||
2017 | Tournament of Heart Hickman`s Automotive High School Hockey | Patriots | 2 | 2 | 0 | 0 | 0 | 45 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 28th, 2018 2018-04-28 | @ Pioneers | W (5-2) | 0 | |||||
Thursday, April 26th, 2018 2018-04-26 | vs Vikings | W (6-0) | 45 | |||||
Tuesday, April 10th, 2018 2018-04-10 | @ Sentinels | W (12-0) | 45 | 32 | 32 | 0 | 0.000 | 1.000 |
Friday, March 9th, 2018 2018-03-09 | @ Pioneers | W (4-3) | 0 | 0 | ||||
Monday, February 26th, 2018 2018-02-26 | vs Monarchs | W (7-1) | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |