| #n/a, G Bristol's HopeDenver NeilH: 5'7, W: 175, Shot: Left, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | U18 AA Newfoundland & Labrador Major U13/U15 Hockey League | Tripen Ice | 4 | 2 | 1 | 1 | 0 | 240 | 12 | 3.000 | 0 | |||
2019 | U18 AA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Tripen Ice | 2 | 1 | 1 | 0 | 0 | 84 | 7 | 5.000 | 0 | |||
2019 | Worlds Finest Chocolate Minor U18 AAA Provincials Hockey Newfoundland & Labrador | Tripen Ice | 1 | 0 | 1 | 0 | 0 | 60 | 10 | 10.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 7th, 2020 2020-03-07 | @ Northern Huskies | L (10-0) | 60 | 10 | 10.000 | |||
Sunday, January 12th, 2020 2020-01-12 | @ Hickey's Timberwolve | W (6-5) | 23 | 0 | 0.000 | |||
Saturday, January 11th, 2020 2020-01-11 | @ Western Crushers | W (3-1) | 60 | 1 | 1.000 | |||
Friday, January 10th, 2020 2020-01-10 | vs Central Thunder | T (4-4) | 60 | 4 | 4.000 | |||
Saturday, December 14th, 2019 2019-12-14 | vs Western Crushers | W (7-2) | 60 | 2 | 2.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |