| #4, D Pouch CoveZachary HouseH: 5'10, W: 155, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Tigers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2023 | Darryl Reid Memorial Hockey Tournament (Playoffs) SJ Metro High School Hockey | Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Tigers | 23 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 60 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Highlanders | L (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 628 | 2023 |
Sunday, April 21st, 2024 2024-04-21 | vs Patriots | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 633 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Sentinels | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 939 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Eagles | W (9-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 688 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Eagles | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 688 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |