| #13, For ClarenvilleIsaac HarnumH: 6'0, W: 144, Shot: Right, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Boyle Trophy Memorial Tournament Hickman`s Automotive High School Hockey | Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | IceJam U16 IceJam | Osprey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | MARCO U16 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Cougars | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 16 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 5th, 2024 2024-05-05 | vs Cardinals | W (3-2) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2486 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | vs Mavericks | T (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | vs Cavaliers | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | vs Cardinals | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2486 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Vikings | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous U18 Full Practice | Eastlink Events Centre | Tuesday, November 19th 2024-11-19 | 08:45pm |
Caribous U18 Full Practice | Eastlink Events Centre | Tuesday, November 26th 2024-11-26 | 08:45pm |
Caribous U18 Full Practice | Eastlink Events Centre | Tuesday, December 3rd 2024-12-03 | 08:45pm |
Caribous U18 Full Practice | Eastlink Events Centre | Tuesday, December 10th 2024-12-10 | 08:45pm |
Caribous U18 Full Practice | Eastlink Events Centre | Tuesday, December 17th 2024-12-17 | 08:45pm |