| #19, For Clarke's BeachZachary CraneH: 5'9, W: 140, Shot: Right, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Oktoberfest Hockey Tournament Hickman`s Automotive High School Hockey | Astros | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
2019 | U18 AA Newfoundland & Labrador Major U13/U15 Hockey League | Tripen Ice | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | U18 AA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Tripen Ice | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 15th, 2020 2020-02-15 | vs Crushers | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1818 | 2019 |
Friday, February 14th, 2020 2020-02-14 | vs TWolves | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1815 | 2019 |
Sunday, January 12th, 2020 2020-01-12 | @ TWolves | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1815 | 2019 |
Saturday, January 11th, 2020 2020-01-11 | @ Crushers | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1818 | 2019 |
Saturday, January 11th, 2020 2020-01-11 | @ TWolves | L (9-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1815 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |