| #6, For Corner BrookJosh CostelloH: 6'0, W: 160 lbs, Shot: Left, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Confederation Cup - Tier 2 Hickman`s Automotive High School Hockey | CBRH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | U18 AA Newfoundland & Labrador Major U13/U15 Hockey League | Crushers | 12 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
2019 | U18 AA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Crushers | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Worlds Finest Chocolate Minor U18 AAA Provincials Hockey Newfoundland & Labrador | Crushers | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 7th, 2020 2020-03-07 | @ TWolves | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1815 | 2019 |
Friday, March 6th, 2020 2020-03-06 | @ Tripen Ice | L (6-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1817 | 2019 |
Friday, March 6th, 2020 2020-03-06 | vs Thunder | T (3-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1816 | 2019 |
Sunday, February 16th, 2020 2020-02-16 | @ TWolves | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1815 | 2019 |
Saturday, February 15th, 2020 2020-02-15 | @ Tripen Ice | W (3-2) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1817 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |