| #n/a, RW Carbonear, NLMatthew HoylesH: 5'8, W: 170, Shot: Right, YOB: 1999 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2021 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | CeeBees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, March 16th, 2022 2022-03-16 | @ Caribous | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Sunday, March 13th, 2022 2022-03-13 | vs Caribous | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Saturday, March 12th, 2022 2022-03-12 | @ Caribous | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1833 | 2021 |
Sunday, March 6th, 2022 2022-03-06 | @ Caribous | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Sunday, December 12th, 2021 2021-12-12 | @ Breakers | L (9-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |