| #1, G Corner Brook, NLTyler GardnerYOB: 1998 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Central West Senior Hockey League West Coast Senior Hockey League | Lightning | 8 | 0 | 7 | 0 | 0 | 321 | 334 | 259 | 75 | 14.019 | 0.775 | 0 |
2023 | Central West Senior Hockey League (Playoffs) West Coast Senior Hockey League | Lightning | 1 | 0 | 0 | 0 | 0 | 12 | 7 | 6 | 1 | 5.000 | 0.857 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 17th, 2024 2024-02-17 | @ Red Wings | L (6-2) | 12 | 7 | 6 | 1 | 4.871 | 0.857 |
Friday, February 9th, 2024 2024-02-09 | vs Royals | L (16-3) | 23 | 34 | 26 | 8 | 20.779 | 0.765 |
Saturday, February 3rd, 2024 2024-02-03 | @ Royals | L (15-0) | 26 | 34 | 26 | 8 | 18.228 | 0.765 |
Saturday, January 13th, 2024 2024-01-13 | @ Cataracts | L (16-2) | 23 | 26 | 20 | 6 | 15.418 | 0.769 |
Friday, January 12th, 2024 2024-01-12 | @ Red Wings | L (15-1) | 32 | 38 | 29 | 9 | 16.615 | 0.763 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |