| #22, D C.B.S.Noah ParsonsH: 5'-8, W: 165 lbs, Shot: Right, YOB: 2000 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 20 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 12 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 27th, 2022 2022-02-27 | @ Blades | L (9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2021 |
Saturday, February 26th, 2022 2022-02-26 | vs Blades | L (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2021 |
Friday, February 18th, 2022 2022-02-18 | @ Celtics | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 986 | 2021 |
Tuesday, February 15th, 2022 2022-02-15 | vs Renegades | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 982 | 2021 |
Tuesday, December 7th, 2021 2021-12-07 | vs Eagles | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 991 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |