| #12, RW Conception Bay South, NLKent GillinghamH: 5'9, W: 185, Shot: Left, YOB: 2000 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 13 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 14 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, March 16th, 2022 2022-03-16 | vs Stars | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2021 |
Monday, March 14th, 2022 2022-03-14 | @ Stars | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2021 |
Saturday, March 12th, 2022 2022-03-12 | vs Stars | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2021 |
Saturday, March 5th, 2022 2022-03-05 | vs Breakers | W (4-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 987 | 2021 |
Friday, March 4th, 2022 2022-03-04 | @ Breakers | L (7-5) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 987 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |