| #11, LW Southeast PlacentiaMichael NashH: 5'10, W: 140, YOB: 1998 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Cavaliers | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
2015 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Cavaliers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2015 | Tier 2 Confederation Cup | CAV | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 9th, 2016 2016-04-09 | vs GZ | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 518 | 2015 |
Friday, April 8th, 2016 2016-04-08 | @ PWC | W (5-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 523 | 2015 |
Friday, April 8th, 2016 2016-04-08 | vs HHH | L (7-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 524 | 2015 |
Thursday, April 7th, 2016 2016-04-07 | @ HSH | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 516 | 2015 |
Friday, February 5th, 2016 2016-02-05 | vs REB | T (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 2015 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |