| #1, G St. John'sWilliam DykeH: 6' 4, W: 200 lbs, Shot: Left, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Confederation Cup - Tier 2 Hickman`s Automotive High School Hockey | Cavaliers | 1 | 1 | 0 | 0 | 0 | 45 | 0 | 0.000 | 0 | |||
2018 | IceJam U18 IceJam | Blizzard | 2 | 0 | 0 | 0 | 0 | 100 | 6 | 3.600 | 0 | |||
2018 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 15 | 7 | 8 | 0 | 0 | 893 | 448 | 414 | 34 | 2.284 | 0.924 | 0 |
2018 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Cavaliers | 1 | 1 | 0 | 0 | 0 | 50 | 23 | 23 | 0 | 0.000 | 1.000 | 0 |
2018 | St. John`s Hickman`s Automotive High School Hockey | Cavaliers | 2 | 0 | 2 | 0 | 0 | 45 | 7 | 9.333 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Wednesday, April 3rd, 2019 2019-04-03 | @ Pioneers | W (2-0) | 50 | 23 | 23 | 0 | 0.000 | 1.000 |
Sunday, March 10th, 2019 2019-03-10 | vs Osprey | L (9-3) | 44 | 43 | 37 | 6 | 8.096 | 0.860 |
Saturday, March 2nd, 2019 2019-03-02 | @ Osprey | L (5-3) | 60 | 56 | 51 | 5 | 5.000 | 0.911 |
Friday, March 1st, 2019 2019-03-01 | @ Osprey | W (4-2) | 60 | 50 | 48 | 2 | 2.000 | 0.960 |
Monday, February 11th, 2019 2019-02-11 | vs Highlanders | L (5-2) | 0 | 5 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |