| #11, For TorbayJoshua MurrayH: 5' 11, W: 155 lbs, Shot: Left, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Metro High School Hockey Hickman`s Automotive High School Hockey | Tigers | 18 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 2 |
2020 | Metro High School Hockey Hickman`s Automotive High School Hockey | Tigers 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 5th, 2021 2021-02-05 | vs Huskies | L (6-5) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 534 | 2020 |
Friday, January 29th, 2021 2021-01-29 | @ Cavaliers 2 | L (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2485 | 2020 |
Sunday, January 24th, 2021 2021-01-24 | vs Falcons 2 | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2478 | 2020 |
Tuesday, January 19th, 2021 2021-01-19 | @ Highlanders 2 | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2483 | 2020 |
Sunday, January 10th, 2021 2021-01-10 | @ Cardinals | T (4-4) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2486 | 2020 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |