| #n/a, D St. John'sLiam WhittleH: 6'0, W: 200lbs, Shot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | HNL - Bantam A Don Johnson Hockey League | BT | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | U15 A Don Johnson Hockey League | BT | 24 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
2016 | U15 A (Playoffs) Don Johnson Hockey League | BT | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2016 | Under - 15 Metro Ball Hockey League | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
2016 | Under - 15 (Playoffs) Metro Ball Hockey League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, July 24th, 2017 2017-07-24 | vs | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 945 | 2016 |
Thursday, July 20th, 2017 2017-07-20 | @ | W (8-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 947 | 2016 |
Tuesday, July 18th, 2017 2017-07-18 | @ | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 944 | 2016 |
Thursday, July 13th, 2017 2017-07-13 | vs | W (6-1) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 945 | 2016 |
Tuesday, July 11th, 2017 2017-07-11 | @ | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 946 | 2016 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |