| 1st Period | CAP-CAN | ||
|---|---|---|---|
| 03:06 | | (5) Beckett McShane (29) Rowan Steeves | 0-1 |
| 04:27 | | (22) Bentley Crain (68) Easton Russell, (10) Audrey Duguay | 1-1 |
| 08:56 | | (29) Rowan Steeves (44) Jace Harper | 1-2 |
| 10:19 | | (97) Owen Weir (66) Camden Ward, (10) Audrey Duguay | 2-2 |
| 10:55 | | (18) Elliot Miller (Power Play) (29) Rowan Steeves | 2-3 |
| 14:02 | | (86) Sam Markowsky (10) Emmett Gregg | 2-4 |
| 2nd Period | CAP-CAN | ||
|---|---|---|---|
| 07:33 | | (66) Camden Ward (Power Play) (14) Jack Baxter, (88) Ryan Miller | 3-4 |
| 08:52 | | (7) Blake Parrill (Power Play) (5) Beckett McShane | 3-5 |
| 3rd Period | CAP-CAN | ||
|---|---|---|---|
| 12:17 | | (97) Owen Weir (Power Play) (4) Avery Mullins, (98) Thurston Lapointe | 4-5 |
| 13:17 | | (29) Rowan Steeves (Short Handed) | 4-6 |
| 1st Period | CAP-CAN | ||
|---|---|---|---|
| 04:34 | ![]() | (68) Easton Russell (2 mins) | 2-0 |
| 06:03 | ![]() | (88) Ryan Miller (2 mins) | 4-0 |
| 10:28 | ![]() | (68) Easton Russell (2 mins) Tripping | 6-0 |
| 2nd Period | CAP-CAN | ||
|---|---|---|---|
| 01:32 | ![]() | (27) Lane Pozza (2 mins) Hooking | 6-2 |
| 02:02 | ![]() | (22) Bentley Crain (2 mins) Hooking | 8-2 |
| 06:21 | ![]() | (29) Rowan Steeves (2 mins) Hooking | 8-4 |
| 08:10 | ![]() | (19) Jaxon Gill (2 mins) | 10-4 |
| 3rd Period | CAP-CAN | ||
|---|---|---|---|
| 04:46 | ![]() | (68) Easton Russell (2 mins) Slashing - Minor | 12-4 |
| 11:07 | ![]() | (97) Spencer Anderson (2 mins) Cross Checking - Minor | 12-6 |
| 11:25 | ![]() | (72) Emerson Pirie (2 mins) Cross Checking - Minor | 12-8 |
| 14:56 | ![]() | (4) Avery Mullins (2 mins) Unsportsmanlike | 14-8 |
| 14:56 | ![]() | (88) Ryan Miller (2 mins) Roughing - Minor | 16-8 |
| 14:56 | ![]() | (16) Chase Levesque (2 mins) Roughing - Minor | 16-10 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (29) Rowan Steeves | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
| (5) Beckett McShane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Parrill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Elliot Miller | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (86) Sam Markowsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jace Harper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Emmett Gregg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Lane Pozza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Emerson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Chase Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Yinuo Jiang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cody Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jax Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Emery Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Owen Weir | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (66) Camden Ward | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Audrey Duguay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Bentley Crain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (68) Easton Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (88) Ryan Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Avery Mullins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (98) Thurston Lapointe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Baxter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Alex Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Chase Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Keegan Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke Mersereau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Leblanc | 0 | 4 | -4 | 45:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (39) Chad Bourcier | 0 | 6 | -6 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 2 of 4 |
| Fredericton Canadians | 2 of 7 |