| 1st Period | - | ||
|---|---|---|---|
| 07:18 | | (12) Grayden Bath (Power Play) | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:35 | | (34) Griffin Browne (Power Play) (17) Jack Earle, (25) Ben Pitcher | 1-1 |
| 09:48 | | (8) Luke Mcguire (13) Jack Davis, (11) Parker Phillips | 2-1 |
| 18:02 | | (14) Cameron Spurrell (10) Ethan Jones | 3-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:09 | | (14) Cameron Spurrell (9) Drew Moores, (2) Gavin Carlson | 4-1 |
| 01:53 | | (15) Mark Terence Janes (Power Play) (20) Landon Baird | 5-1 |
| 18:30 | | (34) Griffin Browne (18) Keagan Elms | 5-2 |
| 1st Period | - | ||
|---|---|---|---|
| 07:16 | ![]() | (6) Ryan Jacobs (2 mins) Too many men - Bench | 0-2 |
| 08:34 | ![]() | (20) Landon Baird (2 mins) Hit to the Head | 2-2 |
| 12:39 | ![]() | (14) Cameron Spurrell (2 mins) Hooking | 4-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:28 | ![]() | (21) Ryan Jewer (2 mins) Hit to the Head | 6-2 |
| 12:47 | ![]() | (6) Kamryn Pardy (2 mins) Interference | 8-2 |
| 15:05 | ![]() | (91) Liam Boone (2 mins) Interference | 8-4 |
| 15:17 | ![]() | (14) Cameron Spurrell (2 mins) Hit to the Head | 10-4 |
| 16:22 | ![]() | (15) Mark Terence Janes (2 mins) Interference | 12-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:18 | ![]() | (18) Keagan Elms (2 mins) Interference | 12-6 |
| 18:30 | ![]() | (52) Nolan Harnum (4 mins) Hit to the Head | 12-10 |
| 18:30 | ![]() | (18) Keagan Elms (2 mins) Roughing - Minor | 12-12 |
| 18:30 | ![]() | (15) Mark Terence Janes (4 mins) Hit to the Head | 16-12 |
TriPen Osprey AAA U15OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Griffin Browne | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Jack Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Gavin Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Cameron Spurrell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (15) Mark Terence Janes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| (12) Grayden Bath | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Luke Mcguire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Landon Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Jack Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Drew Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Parker Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Anthony Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen Osprey AAA U15OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Samuel Pitcher | 0 | 5 | -5 | 60:00 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kasem Richard | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| TriPen Osprey AAA U15 | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Thunder | 2 of 4 |
| TriPen Osprey AAA U15 | 1 of 6 |