| 1st Period | BLU-ATT | ||
|---|---|---|---|
| 02:26 | | (25) Nate Hallihan (5) Liam Bowles | 1-0 |
| 04:29 | | (9) Oliver Larsen (15) Mitchell Goodine | 2-0 |
| 11:45 | | (20) Ethan Porter (21) Carter Buyting, (10) Reed Collins | 3-0 |
| 19:59 | | (9) Oliver Larsen (15) Mitchell Goodine, (16) Braxton Kirkpatrick | 4-0 |
| 2nd Period | BLU-ATT | ||
|---|---|---|---|
| 00:27 | | (23) Gabriel Walker (9) Oliver Larsen, (16) Braxton Kirkpatrick | 5-0 |
| 11:16 | | (17) Carson Ferdinand (Power Play) (7) Dax Yerxa, (23) Gabriel Walker | 6-0 |
| 14:32 | | (16) Braxton Kirkpatrick (10) Reed Collins | 7-0 |
| 3rd Period | BLU-ATT | ||
|---|---|---|---|
| 15:57 | | (9) Oliver Larsen (17) Carson Ferdinand, (14) Ethan Mcdonald | 8-0 |
| 1st Period | BLU-ATT | ||
|---|---|---|---|
| 14:23 | ![]() | (23) Gabriel Walker (2 mins) Tripping | 2-0 |
| 2nd Period | BLU-ATT | ||
|---|---|---|---|
| 07:19 | ![]() | (6) Gregor Christie (2 mins) Holding | 2-2 |
| 10:17 | ![]() | (17) Nate Silvaggion (2 mins) Boarding - Minor | 2-4 |
| 12:21 | ![]() | (16) Braxton Kirkpatrick (2 mins) Tripping | 4-4 |
| 18:24 | ![]() | (15) Mitchell Goodine (2 mins) Roughing - Minor | 6-4 |
| 3rd Period | BLU-ATT | ||
|---|---|---|---|
| 02:53 | ![]() | (2) Owen Weatherbie (2 mins) Holding | 6-6 |
| 04:07 | ![]() | (20) Ethan Porter (2 mins) Slashing - Minor | 8-6 |
| 04:07 | ![]() | (20) Ethan Porter (10 mins) Misconduct | 18-6 |
| 04:07 | ![]() | (12) Cohen Godkin (2 mins) Roughing - Minor | 18-8 |
| 10:12 | ![]() | (16) Braxton Kirkpatrick (2 mins) Boarding - Minor | 20-8 |
Central AttackAttackAttack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Cohen Godkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Nate Silvaggion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Gregor Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Lincoln Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Layne Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ashton Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aidan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Caleb Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Oliver Larsen | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (16) Braxton Kirkpatrick | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (23) Gabriel Walker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Carson Ferdinand | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Mitchell Goodine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Reed Collins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (25) Nate Hallihan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Bowles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Dax Yerxa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Mcdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Buyting | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (4) Van Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Luke Bootland | 52 | 8 | 44 | 0.846 | 60:00 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ty Yerxa | 11 | 0 | 11 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Attack | 11 | 0 | 0 | 0 | 11 |
| Fredericton Blues | 52 | 0 | 0 | 0 | 52 |
| Team | PPG / PPO |
|---|---|
| Fredericton Blues | 1 of 3 |
| Central Attack | 0 of 4 |