| 1st Period | DUK-VOY | ||
|---|---|---|---|
| 09:39 | | (12) Willem Mossey (Power Play) (19) Beckett Quinn | 1-0 |
| 09:46 | | (17) Maverick Mitchell (Short Handed) (7) Max Halladay | 1-1 |
| 15:35 | | (17) Beckett Mccabe | 2-1 |
| 2nd Period | DUK-VOY | ||
|---|---|---|---|
| 00:22 | | (14) Caden Zafiris (6) Colin Proud, (12) Willem Mossey | 3-1 |
| 08:28 | | (14) Caden Zafiris (12) Willem Mossey | 4-1 |
| 14:50 | | (9) Ramsey MacInnis (20) Gavin Oliver, (2) Kaiden McLernan | 5-1 |
| 3rd Period | DUK-VOY | ||
|---|---|---|---|
| 18:08 | | (14) Caden Zafiris (Power Play) (15) Sandy MacDonald, (11) Jake Kelly | 6-1 |
| 1st Period | DUK-VOY | ||
|---|---|---|---|
| 01:03 | ![]() | (27) Thomas Cluett (2 mins) Tripping | 0-2 |
| 08:29 | ![]() | (24) Alex Law (2 mins) Slashing - Minor | 0-4 |
| 11:13 | ![]() | (5) Nolan McQuillan (2 mins) Interference | 2-4 |
| 15:57 | ![]() | (4) Zachary Williams (2 mins) Tripping | 2-6 |
| 16:54 | ![]() | (19) Beckett Quinn (2 mins) Holding the stick | 4-6 |
| 18:55 | ![]() | (20) Thomas Emberly (2 mins) Holding | 4-8 |
| 2nd Period | DUK-VOY | ||
|---|---|---|---|
| 03:08 | ![]() | (7) Benjamin Chaffey (2 mins) Hooking | 6-8 |
| 12:43 | ![]() | (27) Thomas Cluett (2 mins) Interference | 6-10 |
| 3rd Period | DUK-VOY | ||
|---|---|---|---|
| 03:54 | ![]() | (23) Parker MacDonald (2 mins) Hit to the Head | 6-12 |
| 03:56 | ![]() | (2) Kaiden McLernan (2 mins) Cross Checking - Minor | 8-12 |
| 03:56 | ![]() | (23) Parker MacDonald (2 mins) Hit to the Head | 8-14 |
| 08:21 | ![]() | (2) Kaiden McLernan (2 mins) Unsportsmanlike | 10-14 |
| 16:16 | ![]() | (2) Ethan Jewer (2 mins) Unsportsmanlike | 10-16 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Maverick Mitchell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (7) Max Halladay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Thomas Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Alexander Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Caden Zafiris | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (12) Willem Mossey | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (17) Beckett Mccabe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ramsey MacInnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaiden McLernan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Beckett Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Colin Proud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jake Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Oliver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Sandy MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nolan McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Conor Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Loghan Wallace | 38 | 6 | 32 | 0.842 | 60:00 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Matthew Rooney | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 25 | 0 | 0 | 0 | 25 |
| Eastern Dukes | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Eastern Dukes | 2 of 7 |
| Voyageurs HC | 0 of 4 |