| 1st Period | FUN-REB | ||
|---|---|---|---|
| 01:25 | | (92) Cam Griffin | 0-1 |
| 10:25 | | (24) Dawson MacAulay (5) Caiden Parris, (8) Mathus George | 1-1 |
| 17:13 | | (19) Jacob McClellan (16) Owen Wood, (26) Ryan McDonald | 2-1 |
| 2nd Period | FUN-REB | ||
|---|---|---|---|
| 00:54 | | (19) Grayson Arsenault (27) Brad Sigsworth | 2-2 |
| 17:56 | | (91) Ben Wood (27) Brad Sigsworth | 2-3 |
| 3rd Period | FUN-REB | ||
|---|---|---|---|
| 12:51 | | (44) Jack Gallant (63) Jake Campbell, (17) Ian Schurman | 2-4 |
| 18:09 | | (19) Grayson Arsenault (Power Play) (55) Reece Gallant, (91) Ben Wood | 2-5 |
| 1st Period | FUN-REB | ||
|---|---|---|---|
| 08:20 | ![]() | (19) Grayson Arsenault (2 mins) Cross Checking - Minor | 0-2 |
| 09:47 | ![]() | (27) Carson MacDonald (2 mins) Unsportsmanlike | 2-2 |
| 09:47 | ![]() | (34) Cam McCardle (2 mins) Unsportsmanlike | 2-4 |
| 12:06 | ![]() | (24) Dawson MacAulay (2 mins) Interference | 4-4 |
| 17:26 | ![]() | (34) Cam McCardle (2 mins) Charging - Minor | 4-6 |
| 2nd Period | FUN-REB | ||
|---|---|---|---|
| 03:33 | ![]() | (91) Ben Wood (2 mins) Holding | 4-8 |
| 06:39 | ![]() | (34) Cam McCardle (2 mins) Slashing - Minor | 4-10 |
| 11:07 | ![]() | (24) Dawson MacAulay (2 mins) Interference | 6-10 |
| 12:12 | ![]() | (25) Gage Stewart (2 mins) Roughing - Minor | 8-10 |
| 12:12 | ![]() | (92) Cam Griffin (2 mins) Hit to the Head | 8-12 |
| 12:12 | ![]() | (34) Cam McCardle (2 mins) Roughing - Minor | 8-14 |
| 12:12 | ![]() | (92) Cam Griffin (10 mins) Misconduct | 8-24 |
| 3rd Period | FUN-REB | ||
|---|---|---|---|
| 00:04 | ![]() | (22) Hayden Doiron (2 mins) Cross Checking - Minor | 10-24 |
| 00:04 | ![]() | (27) Brad Sigsworth (2 mins) Cross Checking - Minor | 10-26 |
| 01:47 | ![]() | (15) Troy Hunt (2 mins) Interference | 12-26 |
| 04:31 | ![]() | (24) Dawson MacAulay (2 mins) Cross Checking - Minor | 14-26 |
| 08:44 | ![]() | (22) Hayden Doiron (2 mins) Hit to the Head | 16-26 |
| 12:10 | ![]() | (71) Henry Dougan (10 mins) Misconduct | 26-26 |
| 14:01 | ![]() | (27) Brad Sigsworth (2 mins) Hooking | 26-28 |
| 17:25 | ![]() | (2 mins) Too many men - Bench | 28-28 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Grayson Arsenault | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (91) Ben Wood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Brad Sigsworth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (92) Cam Griffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (44) Jack Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Jake Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ian Schurman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Reece Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Cam McCardle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (9) Ben Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cam McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Dawson MacAulay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (19) Jacob McClellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan McDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mathus George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Coby Maund | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jake Thorne | 40 | 5 | 35 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 40 | 0 | 0 | 0 | 40 |
| Fundy Thunder | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 0 of 6 |
| Western Rebels | 1 of 6 |